Responsive Menu
Add more content here...

Nandha College Of Education

NANDHA

COLLEGE OF EDUCATION

Perundurai Main Road, Erode 52, Tamilnadu. Affiliated to Tamilnadu Teachers Education University, Chennai LEARN SERVE SUCCEED Accredited with 'B' Grade by NAAC

Government Scholarship

Nature of Scholarship: The Adi Dravidar and Tribal Welfare Scholarship
Sponsored By:  Department of Adi Dravidar and Tribal Welfare, Government of Tamil Nadu.
Beneficiary List (B.Ed.): 2015-2016
S.NO STUDENT NAME COMMUNITY MAIN.ALLOW. FEE COURSE FEE TOTAL
1 ANANDHAN K SC 4770 46500 51270
2 GOMATHI M SC 4770 46500 51270
3 HELEN SATHYA A SCC 1260 46500 47760
4 JOTHIMANI P SC 4770 46500 51270
5 MUNIRAJ A SC 4770 46500 51270
6 PARTHEBAN T SC 5300 46500 51800
7 PARTHIPAN M SC 4770 46500 51270
8 PRIYADHARSHINI S SC 4770 46500 51270
9 SAKTHIVEL P SC 4770 46500 51270
10 SANTHOSH M SC 4240 46500 50740
11 SANTHIYA S SC 4240 46500 50740
12 SAVITHA S SC 4770 46500 51270
13 SINTHU R SC 4770 46500 51270
14 VISHNUPRIYA G SC 4770 46500 51270
Beneficiary List (B.Ed.,) : 2014-2015
S.No. S.No. S.No. S.No. S.No. S.No.
1 KALEESWARI E SC 7,380 46,500 53,880
2 KANDAVEL P SC 4,770 46,500 51,270
3 KANIMOZHI P SC 4,770 46,500 51,270
4 MAHESWARI A SC 4,770 46,500 51,270
5 MEIYAPPAN M SC 4,770 46,500 51,270
6 MENAKA C SC 4,770 46,500 51,270
7 NADHIYA S SC 4,770 46,500 51,270
8 NANDHINI J SCC 1,260 46,500 47,760
9 NIVETHA M SC 4,770 46,500 51,270
10 PAVITHRA R SC 4,770 46,500 51,270
11 RAMYA V SC 4,770 46,500 51,270
12 REVATHI S SC 4,770 46,500 51,270
13 RICHARDS JOSHUA J ST 4,770 46,500 51,270
14 SATHYA P SC 4,770 46,500 51,270
15 SAVITHA S SC 4,770 46,500 51,270
16 SEEMAPRIYADHARSHINI R SCC 1,260 46,500 47,760
17 SENTHIL MURUGAN S SC 4,770 46,500 51,270
18 SHEELA D SC 4,770 46,500 51,270
19 SHEELA A SCC 1,260 46,500 47,760
20 SUBHASHINI K SC 4,770 46,500 51,270
21 SURUTHI R SC 4,770 46,500 51,270
22 TAMILSELVI R SC 4,770 46,500 51,270
23 THANGAMANI S SC 4,770 46,500 51,270
24 THENMOZHI P SC 4,770 46,500 51,270
25 VINOTHINI E SC 4,770 46,500 51,270
 Total 1,11,330 11,62,500  12,73,830
Beneficiary List (B.Ed.) : 2013-2014
S.No. Student Name Community Main. Allow. Fee Course Fee Total
1 BANUPRIYA  K SC 4,770 46,500 51,270
2 BIRUNTHA DEVI  N SC 4,770 46,500 51,270
3 DEEPA  S SC 4,770 46,500 51,270
4 DEVI  M SC 4,770 46,500 51,270
5 JAYAPRATHA  N SC 4,770 46,500 51,270
6 KARTHIK  T SC 4,770 46,500 51,270
7 KARTHIK  V SC 4,770 46,500 51,270
8 ILAKKIYA  R       SC       4,770 46,500 51,270
9 KIRUBA EVANGLINE  R SCC 1,120 46,500 47,620
10 MALLIKA  R SC 4,770 46,500 51,270
11 VIDHYA  T SC 4,770 46,500 51,270
12 KIRUTHIKA  A SC 4,770 46,500 51,270
13 KRISHNAMOORTHY A SC 4,770 46,500 51,270
14 KRISHNAVENI  P SC 4,770 46,500 51,270
15 KURUNJI MALAR  R SCC 1,120 46,500 47,620
16 MYTHRAIE  M SC 4,770 46,500 51,270
17 PRIYA  B SC 4,770 46,500 51,270
18 RADHAKUMARI  P SC 4,770 46,500 51,270
19 RAJU  S SC 4,770 46,500 51,270
20 RAMESHKUMAR  S SC 4,770 46,500 51,270
21 SANGEETHA  A SC 4,770 46,500 51,270
22 SASIKALA  R SC 4,770 46,500 51,270
23 SATHISH  R SC 4,770 46,500 51,270
24 SAVITHRI  M SC 4,770 46,500 51,270
25 SHANMUGAPRIYA  G SC 4,770 46,500 51,270
26 SIBIYA  G SCC 1,120 46,500 47,620
27 SURESHKUMAR  M SC 4,770 46,500 51,270
28 TAMILSELVAN  A SCC 1,120 46,500 47,620
29 THENMOZHI C SC 4,770 46,500 51,270
30 USHA  A SC 4,770 46,500 51,270
31 SANTHIYA  T SC 4,770 46,500 51,270
 TOTAL AMOUNT 1,30,370 14,41,500 15,71,870